# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 77 | 34 | 24 | 5 | 5 | 60 | |
2 | ![]() | 69 | 34 | 22 | 3 | 9 | 33 | |
3 | ![]() | 64 | 34 | 19 | 7 | 8 | 33 | |
4 | ![]() | 58 | 34 | 17 | 7 | 10 | 35 | |
5 | ![]() | 57 | 34 | 16 | 9 | 9 | 6 | |
6 | ![]() | 55 | 34 | 15 | 10 | 9 | 12 | |
7 | ![]() | 52 | 34 | 14 | 10 | 10 | 3 | |
8 | ![]() | 46 | 34 | 13 | 7 | 14 | 5 | |
9 | ![]() | 46 | 34 | 13 | 7 | 14 | -2 | |
10 | ![]() | 45 | 34 | 12 | 9 | 13 | -7 | |
11 | ![]() | 42 | 34 | 10 | 12 | 12 | -4 | |
12 | ![]() | 42 | 34 | 12 | 6 | 16 | -11 | |
13 | ![]() | 42 | 34 | 12 | 6 | 16 | -14 | |
14 | ![]() | 38 | 34 | 10 | 8 | 16 | -17 | |
15 | ![]() | 33 | 34 | 7 | 12 | 15 | -18 | |
16 | ![]() | 33 | 34 | 9 | 6 | 19 | -34 | |
17 | ![]() | 28 | 34 | 5 | 13 | 16 | -26 | |
18 | ![]() | 18 | 34 | 3 | 9 | 22 | -54 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 41 | 17 | 13 | 2 | 2 | 33 | |
2 | ![]() | 39 | 17 | 13 | 0 | 4 | 24 | |
3 | ![]() | 35 | 17 | 11 | 2 | 4 | 26 | |
4 | ![]() | 35 | 17 | 10 | 5 | 2 | 22 | |
5 | ![]() | 35 | 17 | 10 | 5 | 2 | 8 | |
6 | ![]() | 32 | 17 | 10 | 2 | 5 | 16 | |
7 | ![]() | 31 | 17 | 9 | 4 | 4 | 6 | |
8 | ![]() | 29 | 17 | 8 | 5 | 4 | 7 | |
9 | ![]() | 28 | 17 | 8 | 4 | 5 | 10 | |
10 | ![]() | 28 | 17 | 8 | 4 | 5 | 6 | |
11 | ![]() | 28 | 17 | 8 | 4 | 5 | 4 | |
12 | ![]() | 25 | 17 | 7 | 4 | 6 | -1 | |
13 | ![]() | 24 | 17 | 7 | 3 | 7 | 4 | |
14 | ![]() | 22 | 17 | 6 | 4 | 7 | -4 | |
15 | ![]() | 21 | 17 | 6 | 3 | 8 | -9 | |
16 | ![]() | 19 | 17 | 4 | 7 | 6 | -2 | |
17 | ![]() | 16 | 17 | 2 | 10 | 5 | -8 | |
18 | ![]() | 14 | 17 | 3 | 5 | 9 | -18 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 17 | 11 | 3 | 3 | 27 | |
2 | ![]() | 32 | 17 | 9 | 5 | 3 | 17 | |
3 | ![]() | 30 | 17 | 9 | 3 | 5 | 9 | |
4 | ![]() | 26 | 17 | 7 | 5 | 5 | 5 | |
5 | ![]() | 23 | 17 | 6 | 5 | 6 | 9 | |
6 | ![]() | 23 | 17 | 6 | 5 | 6 | -2 | |
7 | ![]() | 22 | 17 | 6 | 4 | 7 | -2 | |
8 | ![]() | 21 | 17 | 5 | 6 | 6 | -3 | |
9 | ![]() | 18 | 17 | 5 | 3 | 9 | -12 | |
10 | ![]() | 18 | 17 | 5 | 3 | 9 | -15 | |
11 | ![]() | 17 | 17 | 4 | 5 | 8 | -13 | |
12 | ![]() | 14 | 17 | 4 | 2 | 11 | -18 | |
13 | ![]() | 13 | 17 | 3 | 4 | 10 | -16 | |
14 | ![]() | 12 | 17 | 3 | 3 | 11 | -18 | |
15 | ![]() | 12 | 17 | 3 | 3 | 11 | -25 | |
16 | ![]() | 11 | 17 | 1 | 8 | 8 | -14 | |
17 | ![]() | 11 | 17 | 3 | 2 | 12 | -17 | |
18 | ![]() | 4 | 17 | 0 | 4 | 13 | -36 | |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoff
Relegation