American Scottie Scheffler has increased his lead over Spaniard Jon Rahm at the top of the world golf rankings, with compatriot Sam Burns, who beat him in the Charles Schwab Challenge playoff, moving up to ninth place. Scheffler leads the table with an average of 10.25 points, compared to Rahm’s 7.79, who did not compete at the Colonial Country Club in Fort Worth (Texas, United States), and the Australian Cameron Smith completes the podium with 7.34.
Except for Burns moving up one place, who overtakes Jordan Spieth, there is no change at the top of the standings. Adri Arnaus climbs six positions and goes from 55th to 49th to settle in the ‘top 50’ and be the second Spaniard, since Sergio García drops to 54th.
Pablo Larrazábal also progresses to the 65th.
Scottie Scheffler, World ranking
1 1 12 [USA] Scottie Scheffler 10.2582 533.42 52 -91.71 360.59 56
2 2 1 [ESP] Jon Rahm 7.7994 358.77 46 -168.20 126.56 46
3 3 21 [AUS] Cameron Smith 7.3410 323.00 44 -77.76 202.41 44
4 4 2 [USA] Collin Morikawa 7.2191 368.17 51 -160.77 91.07 51
5 5 7 [USA] Justin Thomas 7.0407 359.07 51 -132.82 192.31 51
6 6 4 [USA] Patrick Cantlay 6.9991 279.96 40 -96.01 117.49 40
7 7 8 [NOR] Viktor Hovland 6.8560 356.51 52 -112.02 139.62 55
8 8 9 [NIR] Rory McIlroy 6.6498 305.89 46 -99.45 128.82 46
9 10 11 [USA] Sam Burns 6.1618 308.09 50 -71.95 136.03 50
10 9 14 [USA] Jordan Spieth 5.7358 281.05 49 -73.97 134.54 49
11 11 6 [USA] Xander Schauffele 5.0177 235.83 47 -119.67 68.01 47
12 12 18 [JPN] Hideki Matsuyama 4.9118 250.50 51 -92.62 98.61 51
13 13 3 [USA] Dustin Johnson 4.5699 196.50 43 -144.21 55.91 43
14 14 34 [USA] Will Zalatoris 4.3909 228.33 52 -56.21 147.82 53
15 15 24 [ENG] Matt Fitzpatrick 4.2341 220.17 52 -81.03 87.48 52
16 21 15 [USA] Tony Finau 4.0356 209.85 52 -97.13 53.11 56
17 16 23 [USA] Billy Horschel 3.9997 207.99 52 -79.17 71.15 52
18 17 31 [CHI] Joaquin Niemann 3.9926 207.62 52 -63.60 112.30 55
19 20 16 [USA] Brooks Koepka 3.9463 169.69 43 -72.45 47.09 43
20 18 10 [RSA] Louis Oosthuizen 3.9462 157.85 40 -83.22 13.10 40
21 19 17 [MEX] Abraham Ancer 3.8890 202.23 52 -93.86 45.86 58
22 22 26 [KOR] Sungjae Im 3.7568 195.35 52 -89.87 59.97 64
23 23 22 [ENG] Tyrrell Hatton 3.6969 181.15 49 -93.92 82.40 49
24 25 5 [USA] Bryson DeChambeau 3.6211 144.84 40 -123.28 4.45 40
25 24 28 [ENG] Paul Casey 3.5883 154.30 43 -68.46 46.60 43
26 27 13 [USA] Harris English 3.5865 147.05 41 -91.87 2.73 41
27 26 44 [IRL] Shane Lowry 3.5763 185.97 52 -46.21 105.16 53
28 29 35 [USA] Max Homa 3.5371 183.93 52 -53.49 93.20 52
29 28 19 [USA] Daniel Berger 3.4477 144.80 42 -88.77 47.26 42
30 30 134 [USA] Cameron Young 3.3619 158.01 47 -16.68 123.20 47
31 32 42 [USA] Kevin Kisner 3.2652 169.79 52 -54.38 101.39 52
32 31 20 [USA] Jason Kokrak 3.2527 169.14 52 -75.04 32.86 53
33 34 29 [USA] Kevin Na 3.2283 158.19 49 -63.76 44.99 49
34 33 38 [CAN] Corey Conners 3.1539 164.00 52 -51.15 77.87 57
35 35 32 [USA] Talor Gooch 2.8859 150.07 52 -47.36 46.95 57
36 38 25 [USA] Patrick Reed 2.8743 149.46 52 -97.45 32.50 60
37 36 65 [BEL] Thomas Pieters 2.8647 114.59 40 -27.84 66.92 40
38 39 94 [USA] Harold Varner III 2.7848 144.81 52 -32.08 96.24 53
39 37 110 [USA] Tom Hoge 2.7790 144.51 52 -31.97 98.66 66
40 40 72 [IRL] Seamus Power 2.6708 120.19 45 -21.97 70.04 45
41 41 40 [ENG] Tommy Fleetwood 2.6674 138.70 52 -53.94 66.27 53
42 42 46 [AUS] Adam Scott 2.5930 103.72 40 -43.40 50.99 37
43 43 63 [KOR] Kyoung-Hoon Lee 2.5927 134.82 52 -34.46 69.85 60
44 44 41 [AUS] Lucas Herbert 2.4483 97.93 40 -37.11 34.95 40
45 49 98 [CHI] Guillermo Mito Pereira 2.3359 121.47 52 -25.31 66.99 55
46 46 87 [USA] Keegan Bradley 2.3132 115.66 50 -28.97 65.56 50
47 45 57 [USA] Russell Henley 2.2812 114.06 50 -42.33 57.46 50
48 50 36 [AUS] Marc Leishman 2.1731 106.48 49 -54.37 34.55 49
49 55 141 [ESP] Adri Arnaus 2.1450 105.11 49 -21.32 68.62 49
50 48 27 [USA] Webb Simpson 2.1430 94.29 44 -78.05 16.45 44
51 47 51 [USA] Cameron Tringale 2.1215 108.19 51 -36.37 38.17 51
52 52 214 [AUT] Sepp Straka 2.1165 110.06 52 -20.37 87.77 63
53 54 59 [COL] Sebastian Munoz 2.1043 109.42 52 -39.17 42.09 62
54 51 45 [ESP] Sergio Garcia 2.1013 98.76 47 -45.57 27.28 47
55 53 61 [USA] Brian Harman 2.0999 109.19 52 -41.03 47.18 56
56 58 71 [SWE] Alex Noren 2.0770 105.93 51 -34.80 46.29 51
57 56 43 [ENG] Justin Rose 2.0733 87.08 42 -42.43 24.37 42
58 57 49 [AUS] Min Woo Lee 2.0554 86.33 42 -29.94 21.79 42
59 88 213 [NZL] Ryan Fox 1.9977 83.91 42 -16.22 62.96 42
60 59 52 [KOR] Siwoo Kim 1.9938 103.68 52 -44.16 39.17 63
61 61 151 [USA] Luke List 1.9736 102.63 52 -25.20 71.28 60
62 71 48 [RSA] Christiaan Bezuidenhout 1.9562 101.72 52 -49.99 29.92 53
63 67 95 [USA] Chris Kirk 1.9540 97.70 50 -26.07 55.57 50
64 62 30 [USA] Matthew Wolff 1.9520 87.84 45 -56.78 11.66 45
65 70 362 [ESP] Pablo Larrazabal 1.9395 85.34 44 -9.89 74.33 44
66 60 74 [ENG] Richard Bland 1.9333 94.73 49 -27.27 39.11 49
67 63 97 [JPN] Rikuya Hoshino 1.9298 77.19 40 -21.94 34.52 38
68 78 104 [AUS] Matt Jones 1.9203 99.86 52 -33.79 57.63 57
69 66 73 [RSA] Shaun Norris 1.9193 90.21 47 -26.61 27.87 47
70 69 82 [USA] Bubba Watson 1.9187 78.67 41 -34.39 46.45 41
71 64 33 [USA] Phil Mickelson 1.9084 76.34 40 -44.34 6.48 36
72 68 115 [ENG] Sam Horsfield 1.8875 75.50 40 -26.13 40.09 39
73 65 64 [RSA] Erik van Rooyen 1.8818 97.85 52 -38.48 37.64 52
74 74 37 [ENG] Lee Westwood 1.8747 86.24 46 -53.14 19.34 46
75 73 131 [KOR] Joohyung Kim 1.8596 74.38 40 -19.45 41.81 37
76 72 39 [CAN] Mackenzie Hughes 1.8512 96.26 52 -50.89 15.37 56
77 75 50 [JPN] Takumi Kanaya 1.8435 77.43 42 -27.63 15.54 42
78 81 278 [IND] Anirban Lahiri 1.8374 80.84 44 -8.52 63.45 44
79 89 79 [AUS] Cameron Davis 1.8290 93.28 51 -31.89 40.11 51
80 76 53 [USA] Stewart Cink 1.8102 86.89 48 -35.70 26.02 48
81 77 69 [USA] Maverick McNealy 1.8026 93.74 52 -32.78 34.44 52
82 79 89 [USA] Keith Mitchell 1.8001 93.60 52 -27.05 38.41 53
83 80 114 [USA] Matt Kuchar 1.7989 86.35 48 -33.14 53.43 48
84 82 67 [RSA] Dean Burmester 1.7560 91.31 52 -30.47 24.16 54
85 83 139 [JPN] Shugo Imahira 1.7541 70.16 40 -17.17 34.63 38
86 84 55 [SCO] Robert MacIntyre 1.7476 85.63 49 -36.99 21.38 49
87 85 70 [JPN] Ryosuke Kinoshita 1.7190 68.76 40 -22.14 16.29 39
88 86 66 [USA] Aaron Wise 1.7092 80.33 47 -26.85 22.36 47
89 91 54 [ENG] Ian Poulter 1.6930 88.03 52 -42.27 20.27 54
90 87 58 [AUT] Bernd Wiesberger 1.6784 82.24 49 -33.07 18.47 49
91 90 162 [USA] Hudson Swafford 1.6722 86.95 52 -21.99 57.65 55
92 94 93 [DEN] Nicolai Hojgaard 1.6458 79.00 48 -17.90 26.30 48
93 92 159 [RSA] Oliver Bekker 1.6351 83.39 51 -13.30 43.54 51
94 113 359 [USA] Davis Riley 1.6308 84.80 52 -12.01 74.04 57
95 93 47 [USA] Ryan Palmer 1.6267 78.08 48 -51.27 22.33 48
96 112 163 [POL] Adrian Meronk 1.5659 78.29 50 -16.90 45.01 50
97 95 105 [USA] Troy Merritt 1.5650 81.38 52 -27.09 35.39 61
98 96 83 [VEN] Jhonattan Vegas 1.5571 79.41 51 -25.90 26.11 51
99 97 99 [JPN] Yuki Inamori 1.5550 62.20 40 -19.52 21.01 39
100 161 81 [FRA] Victor Perez 1.5329 72.05 47 -34.63 29.10 47
Source: Tennis World USA