# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 86 | 38 | 26 | 8 | 4 | 49 | |
2 | ![]() | 73 | 38 | 21 | 10 | 7 | 30 | |
3 | ![]() | 71 | 38 | 21 | 8 | 9 | 22 | |
4 | ![]() | 70 | 38 | 18 | 16 | 4 | 23 | |
5 | ![]() | 65 | 38 | 19 | 8 | 11 | 22 | |
6 | ![]() | 62 | 38 | 17 | 11 | 10 | 3 | |
7 | ![]() | 59 | 38 | 16 | 11 | 11 | 26 | |
8 | ![]() | 55 | 38 | 14 | 13 | 11 | 7 | |
9 | ![]() | 48 | 38 | 11 | 15 | 12 | -5 | |
10 | ![]() | 47 | 38 | 12 | 11 | 15 | -14 | |
11 | ![]() | 46 | 38 | 12 | 10 | 16 | 0 | |
12 | ![]() | 42 | 38 | 11 | 9 | 18 | -11 | |
13 | ![]() | 42 | 38 | 11 | 9 | 18 | -12 | |
14 | ![]() | 42 | 38 | 10 | 12 | 16 | -13 | |
15 | ![]() | 39 | 38 | 8 | 15 | 15 | -8 | |
16 | ![]() | 39 | 38 | 10 | 9 | 19 | -27 | |
17 | ![]() | 39 | 38 | 8 | 15 | 15 | -16 | |
18 | ![]() | 38 | 38 | 8 | 14 | 16 | -17 | |
19 | ![]() | 35 | 38 | 8 | 11 | 19 | -25 | |
20 | ![]() | 31 | 38 | 8 | 7 | 23 | -34 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 19 | 13 | 5 | 1 | 31 | |
2 | ![]() | 42 | 19 | 12 | 6 | 1 | 19 | |
3 | ![]() | 41 | 19 | 12 | 5 | 2 | 17 | |
4 | ![]() | 38 | 19 | 12 | 2 | 5 | 18 | |
5 | ![]() | 36 | 19 | 10 | 6 | 3 | 22 | |
6 | ![]() | 35 | 19 | 10 | 5 | 4 | 7 | |
7 | ![]() | 34 | 19 | 10 | 4 | 5 | 11 | |
8 | ![]() | 33 | 19 | 9 | 6 | 4 | 6 | |
9 | ![]() | 32 | 19 | 10 | 2 | 7 | 12 | |
10 | ![]() | 29 | 19 | 8 | 5 | 6 | 4 | |
11 | ![]() | 28 | 19 | 7 | 7 | 5 | 6 | |
12 | ![]() | 27 | 19 | 7 | 6 | 6 | 3 | |
13 | ![]() | 27 | 19 | 7 | 6 | 6 | -5 | |
14 | ![]() | 26 | 19 | 6 | 8 | 5 | 2 | |
15 | ![]() | 25 | 19 | 7 | 4 | 8 | 3 | |
16 | ![]() | 25 | 19 | 7 | 4 | 8 | -4 | |
17 | ![]() | 22 | 19 | 5 | 7 | 7 | -2 | |
18 | ![]() | 22 | 19 | 5 | 7 | 7 | -7 | |
19 | ![]() | 22 | 19 | 5 | 7 | 7 | -9 | |
20 | ![]() | 18 | 19 | 3 | 9 | 7 | -5 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 19 | 13 | 3 | 3 | 18 | |
2 | ![]() | 35 | 19 | 9 | 8 | 2 | 12 | |
3 | ![]() | 33 | 19 | 9 | 6 | 4 | 10 | |
4 | ![]() | 30 | 19 | 9 | 3 | 7 | 5 | |
5 | ![]() | 28 | 19 | 6 | 10 | 3 | 4 | |
6 | ![]() | 27 | 19 | 7 | 6 | 6 | -4 | |
7 | ![]() | 25 | 19 | 7 | 4 | 8 | -5 | |
8 | ![]() | 23 | 19 | 6 | 5 | 8 | 4 | |
9 | ![]() | 22 | 19 | 5 | 7 | 7 | -7 | |
10 | ![]() | 21 | 19 | 5 | 6 | 8 | -3 | |
11 | ![]() | 21 | 19 | 4 | 9 | 6 | -4 | |
12 | ![]() | 21 | 19 | 5 | 6 | 8 | -11 | |
13 | ![]() | 16 | 19 | 3 | 7 | 9 | -10 | |
14 | ![]() | 15 | 19 | 4 | 3 | 12 | -15 | |
15 | ![]() | 13 | 19 | 3 | 4 | 12 | -15 | |
16 | ![]() | 13 | 19 | 3 | 4 | 12 | -23 | |
17 | ![]() | 12 | 19 | 3 | 3 | 13 | -22 | |
18 | ![]() | 11 | 19 | 1 | 8 | 10 | -14 | |
19 | ![]() | 9 | 19 | 1 | 6 | 12 | -19 | |
20 | ![]() | 6 | 19 | 1 | 3 | 15 | -30 | |
Champions League
Europa League
Europa Conference League Qualification
Relegation