# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 86 | 38 | 26 | 8 | 4 | 54 | |
2 | ![]() | 71 | 38 | 21 | 8 | 9 | 25 | |
3 | ![]() | 69 | 38 | 20 | 9 | 9 | 25 | |
4 | ![]() | 66 | 38 | 20 | 6 | 12 | 42 | |
5 | ![]() | 66 | 38 | 20 | 7 | 11 | 16 | |
6 | ![]() | 63 | 38 | 17 | 12 | 9 | 17 | |
7 | ![]() | 62 | 38 | 17 | 11 | 10 | 14 | |
8 | ![]() | 61 | 38 | 17 | 11 | 10 | 15 | |
9 | ![]() | 55 | 38 | 15 | 10 | 13 | 7 | |
10 | ![]() | 55 | 38 | 14 | 13 | 11 | 0 | |
11 | ![]() | 48 | 38 | 13 | 9 | 16 | -8 | |
12 | ![]() | 46 | 38 | 11 | 13 | 14 | -1 | |
13 | ![]() | 43 | 38 | 12 | 7 | 19 | -12 | |
14 | ![]() | 41 | 38 | 10 | 11 | 17 | -11 | |
15 | ![]() | 38 | 38 | 9 | 11 | 18 | -16 | |
16 | ![]() | 36 | 38 | 8 | 12 | 18 | -28 | |
17 | ![]() | 36 | 38 | 9 | 9 | 20 | -31 | |
18 | ![]() | 32 | 38 | 7 | 11 | 20 | -35 | |
19 | ![]() | 31 | 38 | 6 | 13 | 19 | -34 | |
20 | ![]() | 31 | 38 | 6 | 13 | 19 | -39 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 19 | 16 | 3 | 0 | 37 | |
2 | ![]() | 43 | 19 | 14 | 1 | 4 | 37 | |
3 | ![]() | 40 | 19 | 12 | 4 | 3 | 22 | |
4 | ![]() | 38 | 19 | 11 | 5 | 3 | 18 | |
5 | ![]() | 38 | 19 | 11 | 5 | 3 | 17 | |
6 | ![]() | 37 | 19 | 11 | 4 | 4 | 13 | |
7 | ![]() | 34 | 19 | 9 | 7 | 3 | 15 | |
8 | ![]() | 34 | 19 | 10 | 4 | 5 | 6 | |
9 | ![]() | 32 | 19 | 9 | 5 | 5 | 11 | |
10 | ![]() | 29 | 19 | 7 | 8 | 4 | 2 | |
11 | ![]() | 26 | 19 | 7 | 5 | 7 | 1 | |
12 | ![]() | 26 | 19 | 8 | 2 | 9 | 0 | |
13 | ![]() | 25 | 19 | 7 | 4 | 8 | -1 | |
14 | ![]() | 24 | 19 | 6 | 6 | 7 | -2 | |
15 | ![]() | 22 | 19 | 5 | 7 | 7 | 0 | |
16 | ![]() | 21 | 19 | 5 | 6 | 8 | 2 | |
17 | ![]() | 18 | 19 | 4 | 6 | 9 | -11 | |
18 | ![]() | 18 | 19 | 4 | 6 | 9 | -14 | |
19 | ![]() | 16 | 19 | 3 | 7 | 9 | -8 | |
20 | ![]() | 16 | 19 | 3 | 7 | 9 | -10 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 19 | 12 | 3 | 4 | 14 | |
2 | ![]() | 35 | 19 | 10 | 5 | 4 | 17 | |
3 | ![]() | 33 | 19 | 10 | 3 | 6 | 10 | |
4 | ![]() | 29 | 19 | 8 | 5 | 6 | 3 | |
5 | ![]() | 28 | 19 | 8 | 4 | 7 | -1 | |
6 | ![]() | 26 | 19 | 7 | 5 | 7 | -2 | |
7 | ![]() | 25 | 19 | 6 | 7 | 6 | -1 | |
8 | ![]() | 25 | 19 | 6 | 7 | 6 | -3 | |
9 | ![]() | 24 | 19 | 6 | 6 | 7 | -2 | |
10 | ![]() | 23 | 19 | 6 | 5 | 8 | 5 | |
11 | ![]() | 23 | 19 | 6 | 5 | 8 | -7 | |
12 | ![]() | 18 | 19 | 4 | 6 | 9 | -6 | |
13 | ![]() | 18 | 19 | 5 | 3 | 11 | -20 | |
14 | ![]() | 17 | 19 | 5 | 2 | 12 | -13 | |
15 | ![]() | 16 | 19 | 4 | 4 | 11 | -16 | |
16 | ![]() | 15 | 19 | 2 | 9 | 8 | -11 | |
17 | ![]() | 15 | 19 | 3 | 6 | 10 | -24 | |
18 | ![]() | 15 | 19 | 3 | 6 | 10 | -31 | |
19 | ![]() | 14 | 19 | 3 | 5 | 11 | -21 | |
20 | ![]() | 12 | 19 | 2 | 6 | 11 | -26 | |
Champions League
Champions League Qualification
Europa League
Europa Conference League Qualification
Relegation Playoff
Relegation