# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 86 | 38 | 26 | 8 | 4 | 38 | |
2 | ![]() | 84 | 38 | 25 | 9 | 4 | 52 | |
3 | ![]() | 79 | 38 | 24 | 7 | 7 | 43 | |
4 | ![]() | 70 | 38 | 20 | 10 | 8 | 20 | |
5 | ![]() | 64 | 38 | 18 | 10 | 10 | 19 | |
6 | ![]() | 63 | 38 | 18 | 9 | 11 | 16 | |
7 | ![]() | 62 | 38 | 19 | 5 | 14 | 8 | |
8 | ![]() | 59 | 38 | 16 | 11 | 11 | 17 | |
9 | ![]() | 53 | 38 | 14 | 11 | 13 | 6 | |
10 | ![]() | 50 | 38 | 13 | 11 | 14 | 5 | |
11 | ![]() | 50 | 38 | 13 | 11 | 14 | -2 | |
12 | ![]() | 47 | 38 | 11 | 14 | 13 | 3 | |
13 | ![]() | 46 | 38 | 12 | 10 | 16 | -11 | |
14 | ![]() | 41 | 38 | 10 | 11 | 17 | -20 | |
15 | ![]() | 36 | 38 | 10 | 6 | 22 | -17 | |
16 | ![]() | 36 | 38 | 10 | 6 | 22 | -30 | |
17 | ![]() | 31 | 38 | 7 | 10 | 21 | -45 | |
18 | ![]() | 30 | 38 | 6 | 12 | 20 | -34 | |
19 | ![]() | 28 | 38 | 4 | 16 | 18 | -33 | |
20 | ![]() | 27 | 38 | 6 | 9 | 23 | -35 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 45 | 19 | 14 | 3 | 2 | 32 | |
2 | ![]() | 41 | 19 | 13 | 2 | 4 | 18 | |
3 | ![]() | 40 | 19 | 12 | 4 | 3 | 16 | |
4 | ![]() | 36 | 19 | 11 | 3 | 5 | 21 | |
5 | ![]() | 36 | 19 | 10 | 6 | 3 | 17 | |
6 | ![]() | 36 | 19 | 10 | 6 | 3 | 10 | |
7 | ![]() | 35 | 19 | 10 | 5 | 4 | 11 | |
8 | ![]() | 30 | 19 | 9 | 3 | 7 | 9 | |
9 | ![]() | 29 | 19 | 8 | 5 | 6 | 8 | |
10 | ![]() | 28 | 19 | 8 | 4 | 7 | 1 | |
11 | ![]() | 25 | 19 | 6 | 7 | 6 | 2 | |
12 | ![]() | 24 | 19 | 6 | 6 | 7 | -3 | |
13 | ![]() | 21 | 19 | 6 | 3 | 10 | -3 | |
14 | ![]() | 20 | 19 | 4 | 8 | 7 | 2 | |
15 | ![]() | 18 | 19 | 5 | 3 | 11 | -9 | |
16 | ![]() | 17 | 19 | 3 | 8 | 8 | -11 | |
17 | ![]() | 17 | 19 | 4 | 5 | 10 | -16 | |
18 | ![]() | 15 | 19 | 3 | 6 | 10 | -13 | |
19 | ![]() | 15 | 19 | 3 | 6 | 10 | -22 | |
20 | ![]() | 14 | 19 | 3 | 5 | 11 | -17 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 19 | 14 | 4 | 1 | 22 | |
2 | ![]() | 43 | 19 | 13 | 4 | 2 | 22 | |
3 | ![]() | 39 | 19 | 11 | 6 | 2 | 20 | |
4 | ![]() | 39 | 19 | 12 | 3 | 4 | 15 | |
5 | ![]() | 35 | 19 | 10 | 5 | 4 | 9 | |
6 | ![]() | 28 | 19 | 8 | 4 | 7 | 2 | |
7 | ![]() | 27 | 19 | 8 | 3 | 8 | 6 | |
8 | ![]() | 26 | 19 | 7 | 5 | 7 | 1 | |
9 | ![]() | 24 | 19 | 6 | 6 | 7 | -4 | |
10 | ![]() | 23 | 19 | 5 | 8 | 6 | -3 | |
11 | ![]() | 22 | 19 | 5 | 7 | 7 | 1 | |
12 | ![]() | 21 | 19 | 5 | 6 | 8 | -3 | |
13 | ![]() | 21 | 19 | 6 | 3 | 10 | -10 | |
14 | ![]() | 18 | 19 | 4 | 6 | 9 | -12 | |
15 | ![]() | 18 | 19 | 5 | 3 | 11 | -21 | |
16 | ![]() | 16 | 19 | 4 | 4 | 11 | -23 | |
17 | ![]() | 15 | 19 | 4 | 3 | 12 | -14 | |
18 | ![]() | 15 | 19 | 3 | 6 | 10 | -21 | |
19 | ![]() | 13 | 19 | 3 | 4 | 12 | -18 | |
20 | ![]() | 11 | 19 | 1 | 8 | 10 | -22 | |
Champions League
Europa League
Europa Conference League Qualification
Relegation